Further compress the text images with zopflipng
Bug:30415666 Test: Graphic tests pass on angler with new image files Change-Id: I8716f53cb2f9fc6598fdc84f84e9626994faaa5e
Before Width: | Height: | Size: 54 KiB After Width: | Height: | Size: 49 KiB |
Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 35 KiB |
Before Width: | Height: | Size: 118 KiB After Width: | Height: | Size: 109 KiB |
Before Width: | Height: | Size: 108 KiB After Width: | Height: | Size: 100 KiB |
Before Width: | Height: | Size: 66 KiB After Width: | Height: | Size: 60 KiB |
Before Width: | Height: | Size: 31 KiB After Width: | Height: | Size: 29 KiB |
Before Width: | Height: | Size: 22 KiB After Width: | Height: | Size: 20 KiB |
Before Width: | Height: | Size: 73 KiB After Width: | Height: | Size: 68 KiB |
Before Width: | Height: | Size: 65 KiB After Width: | Height: | Size: 60 KiB |
Before Width: | Height: | Size: 36 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 78 KiB After Width: | Height: | Size: 71 KiB |
Before Width: | Height: | Size: 57 KiB After Width: | Height: | Size: 50 KiB |
Before Width: | Height: | Size: 206 KiB After Width: | Height: | Size: 191 KiB |
Before Width: | Height: | Size: 185 KiB After Width: | Height: | Size: 171 KiB |
Before Width: | Height: | Size: 92 KiB After Width: | Height: | Size: 84 KiB |
Before Width: | Height: | Size: 130 KiB After Width: | Height: | Size: 116 KiB |
Before Width: | Height: | Size: 94 KiB After Width: | Height: | Size: 82 KiB |
Before Width: | Height: | Size: 474 KiB After Width: | Height: | Size: 437 KiB |
Before Width: | Height: | Size: 440 KiB After Width: | Height: | Size: 407 KiB |
Before Width: | Height: | Size: 259 KiB After Width: | Height: | Size: 238 KiB |
Before Width: | Height: | Size: 285 KiB After Width: | Height: | Size: 258 KiB |
Before Width: | Height: | Size: 196 KiB After Width: | Height: | Size: 174 KiB |
Before Width: | Height: | Size: 651 KiB After Width: | Height: | Size: 597 KiB |
Before Width: | Height: | Size: 606 KiB After Width: | Height: | Size: 556 KiB |
Before Width: | Height: | Size: 356 KiB After Width: | Height: | Size: 325 KiB |
|
@ -25,6 +25,8 @@
|
||||||
* "pngcrush -c 0 ..." converts "text-out.png" into a 1-channel image,
|
* "pngcrush -c 0 ..." converts "text-out.png" into a 1-channel image,
|
||||||
which is accepted by Recovery. This also compresses the image file by
|
which is accepted by Recovery. This also compresses the image file by
|
||||||
~60%.
|
~60%.
|
||||||
|
* zopflipng could further compress the png files by ~10%, more details
|
||||||
|
in https://github.com/google/zopfli/blob/master/README.zopflipng
|
||||||
* If you're using other png compression tools, make sure the final text
|
* If you're using other png compression tools, make sure the final text
|
||||||
image works by running graphic tests under the recovery mode.
|
image works by running graphic tests under the recovery mode.
|
||||||
|
|
||||||
|
|