platform_bootable_recovery/res-hdpi/images
Tianjie Xu a78b2d2256 Update background text images in recovery
Locale texts are missing in the recovery log due to an extra empty
locale chunk in the png file. Fix the bug in the app and regenerate all
the background texts and compress the file with pngcrush + zopflipng.

Bug: 34054052
Test: Locale texts logged successfully on angler
Change-Id: I89f823a53c1eb69756183e8e11113216d093304f
2017-01-07 00:32:40 +00:00
..
erasing_text.png Update background text images in recovery 2017-01-07 00:32:40 +00:00
error_text.png Update background text images in recovery 2017-01-07 00:32:40 +00:00
icon_error.png make density-specific recovery assets 2014-04-04 13:48:33 -07:00
installing_security_text.png Update background text images in recovery 2017-01-07 00:32:40 +00:00
installing_text.png Update background text images in recovery 2017-01-07 00:32:40 +00:00
loop00000.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00001.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00002.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00003.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00004.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00005.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00006.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00007.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00008.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00009.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00010.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00011.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00012.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00013.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00014.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00015.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00016.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00017.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00018.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00019.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00020.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00021.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00022.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00023.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00024.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00025.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00026.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00027.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00028.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00029.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00030.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00031.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00032.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00033.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00034.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00035.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00036.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00037.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00038.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00039.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00040.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00041.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00042.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00043.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00044.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00045.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00046.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00047.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00048.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00049.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00050.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00051.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00052.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00053.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00054.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00055.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00056.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00057.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00058.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00059.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00060.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00061.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00062.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00063.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00064.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00065.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00066.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00067.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00068.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00069.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00070.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00071.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00072.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00073.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00074.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00075.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00076.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00077.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00078.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00079.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00080.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00081.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00082.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00083.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00084.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00085.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00086.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00087.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00088.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00089.png Update recovery UI. 2016-04-27 14:46:01 -07:00
loop00090.png Update recovery UI. 2016-04-27 14:46:01 -07:00
no_command_text.png Update background text images in recovery 2017-01-07 00:32:40 +00:00
progress_empty.png Update recovery UI. 2016-04-27 14:46:01 -07:00
progress_fill.png Update recovery UI. 2016-04-27 14:46:01 -07:00
stage_empty.png make density-specific recovery assets 2014-04-04 13:48:33 -07:00
stage_fill.png make density-specific recovery assets 2014-04-04 13:48:33 -07:00