This avoids a concurrent map read and write error in parallel
singletons.
Bug: 290795374
Test: manual, treehugger
Change-Id: I7f89909a98c4f530da92a3d2cc01ca8eaeddbfa0
Some go tests depend on testData, but do not declare it explicitly. In
preparation for the stricter sandboxing constratints imposed by Bazel,
introduce this property.
This will be a no-op in Soong for now. But bp2build will convert it into
`data` property of go_test
Test: go build ./blueprint/bootstrap
Bug: 288491147
Change-Id: I0e1e7941db1efe6f1488936d9bae7e8d295b88ba
These two module types will be special-cased in bp2build. To enable this
special-casing, export from the package alongwith getter methods to
access its properties.
Test: go build ./bootstrap
Change-Id: I9ef7ac4b6331fec99713296f8f78f614f3536847
This is so that it doesn't need to abruptly call os.Exit(), denying
callers the opportunity to do cleanups.
Bug: 244730498
Test: Presubmits.
Change-Id: Ifd191d3bbbf2fdea2ca49e4fb552e5d1c557b80f
ninjaString is an interface, which uses 16 bytes of memory on top
of the size of the concrete type. A literalNinjaString is a string,
which is another 16 bytes for the string header for a total of 32
bytes. A varNinjaString is two slices, which are 24 bytes each
for the slice headers, for a total of 64 bytes. The slices contain
the first constant string, and then altenrating variable and string
parts of the ninjaString, resulting in 16 bytes plus 32 bytes per
variable.
This patch replaces the ninjaString interface with a *ninjaString
concrete struct type. The ninjaString struct is a string and a
pointer to a slice of variable references, for a total of 24 bytes.
ninjaStrings with no variable references (the equivalent of the old
literalNinjaString) have a nil slice, and now use 24 bytes instead
of 32 bytes.
ninjaStrings with variable references allocate a slice of variable
references that contain 32-bit start and end offsets and a Variable
interface, but reuse the original string and so avoid the extra
string headers, resulting in 24 bytes for the slice header, and
24 bytes per variable.
These savings reduce the peak memory usage averaged across 10 runs of
/bin/time -v build/soong/soong_ui.bash --make-mode nothing
on the internal master branch cf_x86_64_phone-userdebug build
from 50114842kB to 45577638kB, a savings of 4537204kB or 9%.
The new Benchmark_parseNinjaString shows savings in both time and
memory. Before:
Benchmark_parseNinjaString/constant/1-128 594251787 2.006 ns/op 0 B/op 0 allocs/op
Benchmark_parseNinjaString/constant/10-128 21191347 65.57 ns/op 16 B/op 1 allocs/op
Benchmark_parseNinjaString/constant/100-128 9983748 130.2 ns/op 112 B/op 1 allocs/op
Benchmark_parseNinjaString/constant/1000-128 2632527 445.1 ns/op 1024 B/op 1 allocs/op
Benchmark_parseNinjaString/variable/1-128 2964896 419.4 ns/op 176 B/op 4 allocs/op
Benchmark_parseNinjaString/variable/10-128 1807341 670.6 ns/op 192 B/op 7 allocs/op
Benchmark_parseNinjaString/variable/100-128 1000000 1092 ns/op 352 B/op 7 allocs/op
Benchmark_parseNinjaString/variable/1000-128 300649 3773 ns/op 1584 B/op 7 allocs/op
Benchmark_parseNinjaString/variables/1-128 2858432 441.6 ns/op 176 B/op 4 allocs/op
Benchmark_parseNinjaString/variables/2-128 2360505 513.4 ns/op 208 B/op 4 allocs/op
Benchmark_parseNinjaString/variables/3-128 1867136 635.6 ns/op 240 B/op 4 allocs/op
Benchmark_parseNinjaString/variables/4-128 1584045 752.1 ns/op 272 B/op 4 allocs/op
Benchmark_parseNinjaString/variables/5-128 1338189 885.8 ns/op 304 B/op 4 allocs/op
Benchmark_parseNinjaString/variables/10-128 1000000 1468 ns/op 464 B/op 4 allocs/op
Benchmark_parseNinjaString/variables/100-128 88768 12895 ns/op 3712 B/op 4 allocs/op
Benchmark_parseNinjaString/variables/1000-128 8972 133627 ns/op 32896 B/op 4 allocs/op
After:
Benchmark_parseNinjaString/constant/1-128 584600864 2.004 ns/op 0 B/op 0 allocs/op
Benchmark_parseNinjaString/constant/10-128 19274581 64.84 ns/op 16 B/op 1 allocs/op
Benchmark_parseNinjaString/constant/100-128 9017640 127.6 ns/op 112 B/op 1 allocs/op
Benchmark_parseNinjaString/constant/1000-128 2630797 453.0 ns/op 1024 B/op 1 allocs/op
Benchmark_parseNinjaString/variable/1-128 3460422 347.0 ns/op 136 B/op 4 allocs/op
Benchmark_parseNinjaString/variable/10-128 2103404 519.9 ns/op 152 B/op 7 allocs/op
Benchmark_parseNinjaString/variable/100-128 1315778 906.5 ns/op 312 B/op 7 allocs/op
Benchmark_parseNinjaString/variable/1000-128 354812 3284 ns/op 1544 B/op 7 allocs/op
Benchmark_parseNinjaString/variables/1-128 3386868 361.5 ns/op 136 B/op 4 allocs/op
Benchmark_parseNinjaString/variables/2-128 2675594 456.9 ns/op 160 B/op 4 allocs/op
Benchmark_parseNinjaString/variables/3-128 2344670 520.0 ns/op 192 B/op 4 allocs/op
Benchmark_parseNinjaString/variables/4-128 1919482 648.1 ns/op 208 B/op 4 allocs/op
Benchmark_parseNinjaString/variables/5-128 1560556 723.9 ns/op 240 B/op 4 allocs/op
Benchmark_parseNinjaString/variables/10-128 1000000 1169 ns/op 352 B/op 4 allocs/op
Benchmark_parseNinjaString/variables/100-128 116738 10168 ns/op 2800 B/op 4 allocs/op
Benchmark_parseNinjaString/variables/1000-128 10000 105646 ns/op 24688 B/op 4 allocs/op
Bug: 286423944
Test: ninja_strings_test.go
Test: out/soong/build*.ninja is the same before and after this change
Change-Id: I1ecffbaccb0d0469a41fa31255c1b17311e01687
These two module types will be special-cased in bp2build generation
logic in build/soong. To write bp2build tests, create a helper function
to register these two module types
Test: go build ./bootstrap
Change-Id: If6abd8c8911a525bf6841b199d8ce204941d7bcb